Daily Price
Investment Portfolio | Unit Value as of August 5, 2022 | Change | |
---|---|---|---|
$ | % | ||
2038/2039 Enrollment Option | $9.27 | ![]() -0.03 | -0.32% |
2036/2037 Enrollment Option | $12.26 | ![]() -0.04 | -0.33% |
2034/2035 Enrollment Option | $12.14 | ![]() -0.04 | -0.33% |
2032/2033 Enrollment Option | $12.04 | ![]() -0.05 | -0.41% |
2030/2031 Enrollment Option | $11.86 | ![]() -0.05 | -0.42% |
2028/2029 Enrollment Option | $11.59 | ![]() -0.06 | -0.52% |
2026/2027 Enrollment Option | $11.36 | ![]() -0.06 | -0.53% |
2024/2025 Enrollment Option | $11.19 | ![]() -0.05 | -0.44% |
2022/2023 Enrollment Option | $10.92 | ![]() -0.04 | -0.36% |
In School Enrollment Option | $10.76 | ![]() -0.03 | -0.28% |
Investment Portfolio | Unit Value as of August 5, 2022 | Change | |
---|---|---|---|
$ | % | ||
Aggressive Allocation Option | $17.68 | ![]() -0.06 | -0.34% |
Moderate Allocation Option | $22.40 | ![]() -0.10 | -0.44% |
Conservative Allocation Option | $13.47 | ![]() -0.06 | -0.44% |
International Equity Index Option | $14.04 | ![]() -0.09 | -0.64% |
U.S. and International Equity Option | $44.00 | ![]() -0.07 | -0.16% |
Equity and Interest Accumulation Option | $16.46 | 0.00 | 0.00% |
100% Fixed Income Option | $15.53 | ![]() -0.15 | -0.96% |
Investment Portfolio | Unit Value as of August 5, 2022 | Change | |
---|---|---|---|
$ | % | ||
U.S. Large Cap Equity Option | $24.59 | ![]() -0.04 | -0.16% |
Social Choice Equity Option | $9.48 | 0.00 | 0.00% |
Money Market Option | $10.78 | 0.00 | 0.00% |
Investment Portfolio | Unit Value as of August 5, 2022 | Change | |
---|---|---|---|
$ | % | ||
Principal Plus Interest Option | $16.26 | 0.00 | 0.00% |
Please consider the investment objectives, risks, charges and expenses before investing in the Minnesota College Savings Plan. Please call toll-free 1-877-338-4646 or click here for a Plan Description containing this and other information. Read it carefully. Investments in an Investment Option are neither insured nor guaranteed; unit values will fluctuate and there is the risk of investment loss.
The data set forth above reflects past results and does not guarantee future results.
979667