Daily Price
Investment Portfolio | Unit Value as of March 24, 2023 | Change | |
---|---|---|---|
$ | % | ||
2038/2039 Enrollment Option | $9.07 | ![]() +0.03 | 0.33% |
2036/2037 Enrollment Option | $12.00 | ![]() +0.04 | 0.33% |
2034/2035 Enrollment Option | $11.89 | ![]() +0.03 | 0.25% |
2032/2033 Enrollment Option | $11.81 | ![]() +0.04 | 0.34% |
2030/2031 Enrollment Option | $11.65 | ![]() +0.03 | 0.26% |
2028/2029 Enrollment Option | $11.42 | ![]() +0.03 | 0.26% |
2026/2027 Enrollment Option | $11.22 | ![]() +0.02 | 0.18% |
2024/2025 Enrollment Option | $11.10 | ![]() +0.01 | 0.09% |
2022/2023 Enrollment Option | $10.91 | ![]() +0.01 | 0.09% |
In School Enrollment Option | $10.77 | ![]() +0.01 | 0.09% |
Investment Portfolio | Unit Value as of March 24, 2023 | Change | |
---|---|---|---|
$ | % | ||
Aggressive Allocation Option | $17.30 | ![]() +0.06 | 0.35% |
Moderate Allocation Option | $22.00 | ![]() +0.06 | 0.27% |
Conservative Allocation Option | $13.38 | ![]() +0.02 | 0.15% |
International Equity Index Option | $14.71 | ![]() -0.08 | -0.54% |
U.S. and International Equity Option | $42.81 | ![]() +0.17 | 0.40% |
Equity and Interest Accumulation Option | $16.24 | ![]() +0.04 | 0.25% |
100% Fixed Income Option | $15.43 | ![]() +0.01 | 0.06% |
Investment Portfolio | Unit Value as of March 24, 2023 | Change | |
---|---|---|---|
$ | % | ||
U.S. Large Cap Equity Option | $23.81 | ![]() +0.13 | 0.55% |
Social Choice Equity Option | $9.20 | ![]() +0.05 | 0.55% |
Money Market Option | $11.01 | ![]() +0.01 | 0.09% |
Investment Portfolio | Unit Value as of March 24, 2023 | Change | |
---|---|---|---|
$ | % | ||
Principal Plus Interest Option | $16.43 | 0.00 | 0.00% |
Please consider the investment objectives, risks, charges and expenses before investing in the Minnesota College Savings Plan. Please call toll-free 1-877-338-4646 or click here for a Plan Description containing this and other information. Read it carefully. Investments in an Investment Option are neither insured nor guaranteed; unit values will fluctuate and there is the risk of investment loss.
The data set forth above reflects past results and does not guarantee future results.
979667